Council spend over £500
The Council provides details of payments that have been made to suppliers and other parties on a monthly basis with a transaction value exceeding £500 (exclusive of Value Added Tax).
Spending, for the purposes of these reports includes that on goods, supplies and services, transport, contracts, capital expenditure and grants but excludes:
- Payments made to staff
- Housing Benefits
- Financing and Investments
- Sensitive social care information, e.g. payments to foster carers
- Confidential information, such as Council Tax or Business Rate refunds.
Some supplier names have also been redacted as publishing this along with the payment details would be considered personal information about individuals.
Details of Council Spend
Sefton Council Supplier Spent April 2024 | ![]() |
Sefton Council Supplier Spent May 2024 | ![]() |
Sefton Council Supplier Spent June 2024 | ![]() |
Sefton Council Supplier Spend July 2024 | ![]() |
Sefton Council Supplier Spent August 2024 | ![]() |
Sefton Council Supplier Spent September 2024 | ![]() |
Sefton Council Supplier Spent October 2024 | ![]() |
Sefton Council Supplier Spent November 2024 | ![]() |
Sefton Council Supplier Spend December 2024 | ![]() |
Sefton Council Supplier Spent April 2023 | ![]() |
Sefton Council Supplier Spent May 2023 | ![]() |
Sefton Council Supplier Spent June 2023 | ![]() |
Sefton Council Supplier Spend July 2023 | ![]() |
Sefton Council Supplier Spend August 2023 | ![]() |
Sefton Council Supplier Spend September 2023 | ![]() |
Sefton Council Supplier Spend October 2023 | ![]() |
Sefton Counsil Supplier Spend November 2023 | ![]() |
Sefton Council Supplier Spend December 2023 | ![]() |
Sefton Council Supplier Spend January 2024 | ![]() |
Sefton Council Supplier Spent February 2024 | ![]() |
Sefton Council Supplier Spend March 2024 (1) | ![]() |
Sefton Council Supplier Spent April 2024 | ![]() |
Sefton Council Supplier Spend July 2023 (1) | ![]() |
Sefton Council Supplier Spend August 2023 (1) | ![]() |
Sefton Council Supplier Spend April 2022 | ![]() |
Sefton Council Supplier Spend May 2022 | ![]() |
Sefton Council Supplier Spend June 2022 | ![]() |
Sefton Council Supplier July 2022 | ![]() |
Sefton Council Supplier August 2022 | ![]() |
Sefton Council Supplier September 2022 | ![]() |
Sefton Council Supplier Spend October 2022 | ![]() |
Sefton Council Supplier Spend November 2022 | ![]() |
Sefton Council Supplier Spend December 2022 | ![]() |
Sefton Council Supplier Spend January 2023 | ![]() |
Sefton Council Supplier Spend February 2023 | ![]() |
Sefton Council Supplier Spend March 2023 | ![]() |
Sefton Council Supplier Spent April 2023 | ![]() |
Sefton Council Supplier Spend April 2021 | ![]() |
Sefton Council Supplier Spend May 2021 | ![]() |
Sefton Council Supplier Spend June 2021 | ![]() |
Sefton Council Supplier Spend July 2021 | ![]() |
Sefton Council Supplier Spend August 2021 | ![]() |
Sefton Council Supplier Spend September 2021 | ![]() |
Sefton Council Supplier Spend October 2021 | ![]() |
Sefton Council Supplier Spend November 2021 | ![]() |
Sefton Council Supplier Spend December 2021 | ![]() |
Sefton Council Supplier Spend January 2022 | ![]() |
Sefton Council Supplier Spend February 2022 | ![]() |
Sefton Council Supplier Spend March 2022 | ![]() |
Sefton Council Supplier Spend March 2021 | ![]() |
Sefton Council Supplier Spend February 2021 | ![]() |
Sefton Council Supplier Spend January 2021 | ![]() |
Sefton Council Supplier Spend - December 2020 | ![]() |
Sefton Council Supplier Spend- November 2020 | ![]() |
Sefton Council Supplier Spend- October 2020 | ![]() |
Sefton Council Supplier Spend - September 2020 | ![]() |
Sefton Council Supplier Spend - August 2020 | ![]() |
Sefton Council Supplier Spend - July 2020 | ![]() |
Sefton Council Supplier Spend - June 2020 | ![]() |
Sefton Council Supplier Spend - May 2020 | ![]() |
Sefton Council Supplier Spend - April 2020 | ![]() |
For previous years spend, click here.
Government Procurement Card Transactions
Personnel
Government Apprenticeship Reporting | ![]() |
Senior Salary Information 23-24 | ![]() |
Trade Union Facility Time Information Education 2023/24 | ![]() |
Trade Union Facility Time Information Central Function Employees 2023-24 | ![]() |
Pay policy 01.04.2025 31.03.2026 | ![]() |
Model Pay Policy 2024 | ![]() |
Gender pay gap reporting data 31.03.24 | ![]() |
Sefton Council Workforce Information 2023-2024 | ![]() |
Other Key Documents
Asset Disposal Policy 2023 | ![]() |
Asset Management Strategy 2023 | ![]() |
Land and Property Assets December 2020 | ![]() |
Staff fees for Elections 2015 | ![]() |
Voluntary Community Faith Sector VCF Review | ![]() |
Elections - scale of fees and charges | ![]() |
Ward Balances 2020 -2021 | ![]() |
Counter Fraud
Counter Fraud Work 2019 20 | ![]() |
Counter Fraud 2020 21 | ![]() |
Counter Fraud 2021 22 | ![]() |
Payment of Invoices Performance Data
Under Regulation 113 of the Public Contracts Regulations 2015, the Council is required to publish performance data on an annual basis for the financial year ending 31 March for payment of valid and undisputed invoices within 30 days. The Council’s performance is included in the table below:
Financial Year | Proportion of valid and undisputed* invoices paid within 30 days | The amount of interest actually paid to suppliers (£’s) due to late payment | The amount of interest potentially* liable to pay due to a breach of Regulation 113 |
2022/23 | 94% | Not separately identified | £89,979 |
2021/22 | 91% | Not separately identified | £115,699 |
2020/21 | 92% | Not separately identified | £74,316 |
2019/20 | 83% | Not separately identified | £188,899 |
2018/19 | 83% | Not separately identified | £413,700 |
2017/18 | 81% | Not separately identified | £393,030 |
2016/17 | 79% | Not separately identified | £301,580 |
*Please note for the purpose of this exercise, we are unable to differentiate invoices that may have been or are in dispute.
Parking
- Income and Expenditure is detailed in the following document
Parking Income & Expenditure 2015-2018 (pdf 365KB)
- The 2018/19 levy for Sefton is £18,605m made to the Liverpool City Region Combined Authority for the provision of public transport services in the borough. The Parking surplus contributes towards this levy.
- Number of on-street parking spaces is estimated as 1400 pay and display bays (as individual bays are not marked). Does not include Residents Privileged Parking Bays.
- Number of off-street parking bays is 6300.
Waste contracts
- There are no waste contracts managed by Sefton Council that are in excess of £5k per annum.