Inquest/Review Listings for HM Coroner’s Court
All inquests take place at Sefton, St Helens and Knowsley Coroners Office, Bootle Town Hall, Oriel Road, Bootle, L20 7AE
| Date | Time | Name | Age | Date of death | Location of death | Coroner |
Week Beginning 28th September 2026 |
||||||
| 29/09/2026 | 10:00am | Alan PARLE | 47 | 27/08/2025 | Knowsley | Ms Anita Bhardwaj |
| 29/09/2026 | 09:30am | Peter CARRAGHER | 79 | 23/09/2026 | Sefton | Ms Anita Bhardwaj |
| 29/09/2026 | 13:00pm | David JONES | 69 | 06/07/2026 | Knowsley | Ms Anita Bhardwaj |
| 01/10/2026 | 10:00am | Valerie MAGEE | 81 | 30/12/2025 | Knowsley | Ms Elizabeth Wheeler |
| 02/10/2026 | 10:00am | Paige LUBY | 31 | 06/12/2025 | Knowsley | Ms Anita Bhardwaj |
| 02/10/2026 | 14:00pm | Simon COOMBES | 55 | 24/12/2025 | Sefton | Ms Anita Bhardwaj |
Inquest Openings from 09:30am on Thursday 1st October 2026 |
||||||
| 01/10/2026 | 09:30am | Prudence BRABIN | 7 | 22/09/2026 | Sefton | Ms Elizabeth Wheeler |
| 01/10/2026 | 09:30am | Ellis BRABIN | 8 | 22/09/2026 | Sefton | Ms Elizabeth Wheeler |
| 01/10/2026 | 09:30am | Leo BRABIN | 16 | 22/09/2026 | Sefton | Ms Elizabeth Wheeler |
| 01/10/2026 | 09:30am | Elisha BRABIN | 36 | 22/09/2026 | Sefton | Ms Elizabeth Wheeler |
The information on this page is being shared in accordance with the Coroners and Justice Act 2009.