School Terms and Holidays 2020 - 2021
Autumn Term | Spring Term | Summer Term | |
---|---|---|---|
Term Commences | 2 Sep 2020 | 4 Jan 2021 | 12 Apr 2021 |
Half Term Holiday | 26 - 30 Oct 2020 | 15 - 19 Feb 2021 | 31 May - 4 June 2021 |
Term Ends | 18 Dec 2020 | 26 Mar 2021 | 21 July 2021 |
Total No. of Days | 73 | 55 | 67 |
TOTAL: 195 days
Individual Term Dates
Schools will hold staff training days, also known as inset days, on various days throughout the academic year, and will be closed to pupils at these times.
To check these dates, please visit your schools website for further information or contact the school directly.
School Terms and Holidays 2021 - 2022
Autumn Term | Spring Term | Summer Term | |
---|---|---|---|
Term Commences | 1 Sep 2021 | 5 Jan 2022 | 19 Apr 2022 |
Half Term Holiday | 25 - 29 Oct 2021 | 14 - 18 Feb 2022 | 30 May - 3 June 2022 |
Term Ends | 22 Dec 2021 | 1 Apr 2022 | 20 July 2022 |
Total No. of Days | 76 | 58 | 61 |
TOTAL: 195 days
Individual Term Dates
Schools will hold staff training days, also known as inset days, on various days throughout the academic year, and will be closed to pupils at these times.
To check these dates, please visit your schools website for further information or contact the school directly.
School Terms and Holidays 2022 - 2023
Autumn Term | Spring Term | Summer Term | |
---|---|---|---|
Term Commences | 1 Sep 2022 | 4 Jan 2023 | 17 Apr 2023 |
Half Term Holiday | 24 - 28 Oct 2022 | 13 - 17 Feb 2023 | 29 May - 2 June 2023 |
Term Ends | 21 Dec 2022 | 31 Mar 2023 | 19 July 2023 |
Total No. of Days | 75 | 58 | 62 |
TOTAL: 195 days
Individual Term Dates
Schools will hold staff training days, also known as inset days, on various days throughout the academic year, and will be closed to pupils at these times.
To check these dates, please visit your schools website for further information or contact the school directly.
School Terms and Holidays 2023 - 2024
Autumn Term | Spring Term | Summer Term | |
---|---|---|---|
Term Commences | 4 Sep 2023 | 8 Jan 2024 | 15 Apr 2024 |
Half Term Holiday | 23 - 27 Oct 2023 | 12 - 16 Feb 2024 | 27 - 31 May 2024 |
Term Ends | 22 Dec 2023 | 28 Mar 2024 | 23 July 2024 |
Total No. of Days | 75 | 54 | 66 |
TOTAL: 195 days
Individual Term Dates
Schools will hold staff training days, also known as inset days, on various days throughout the academic year, and will be closed to pupils at these times.
To check these dates, please visit your schools website for further information or contact the school directly.
Setting of term dates
Please note the government have now made the decision that Local Authorities will remain to set term dates.
Sefton Council have produced the above recommended model; however please check with your relevant schools for their individual dates. It is advised that schools consult with other local schools to cause minimum disruption.