Inquest/Review Listings for HM Coroner’s Court
All inquests take place at Sefton, St Helens and Knowsley Coroners Office, Bootle Town Hall, Oriel Road, Bootle, L20 7AE
| Date | Time | Name | Age | Date of death | Location of death | Coroner |
Week Beginning 9th February 2026 |
||||||
| 10/02/2026 | 10:00am | Victoria MEAGHAN | 78 | 18/12/2025 | Knowsley | Mr Graham Jackson |
| 10/02/2026 | 11:00am | Anthony KELLY | 53 | 24/12/2025 | Sefton | Mr Graham Jackson |
| 10/02/2026 | 12:00pm | James SCHOLES | 65 | 30/01/2026 | Sefton | Mr Graham Jackson |
| 10/02/2026 | 14:00pm | Paul PHILBIN | 58 | 23/12/2025 | St Helen's | Mr Graham Jackson |
| 10/02/2026 | 15:00pm | Jennifer NOBLE | 82 | 01/02/2026 | Sefton | Mr Graham Jackson |
| 12/02/2026 | 10:00am | Joseph SWEETMAN | 70 | 03/02/2026 | Sefton | Mrs Anita Bhardwaj |
| 12/02/2026 | 11:00am | John RIDING | 53 | 14/11/2025 | Knowsley | Mrs Anita Bhardwaj |
| 12/02/2026 | 15:00pm | Stephen THOMPSON | 23 | 01/12/2025 | Knowsley | Mrs Anita Bhardwaj |
| 13/02/2026 | 10:00am | Annie GLANVILLE | 90 | 10/09/2025 | Knowsley | Mrs Anita Bhardwaj |
| 13/02/2026 | 15:00pm | Barbara CONCHIE | 87 | 22/12/2025 | Knowsley | Mrs Anita Bhardwaj |
The information on this page is being shared in accordance with the Coroners and Justice Act 2009.