Inquest/Review Listings for HM Coroner’s Court
All inquests take place at Sefton, St Helens and Knowsley Coroners Office, Bootle Town Hall, Oriel Road, Bootle, L20 7AE
| Date | Time | Name | Age | Date of death | Location of death | Coroner |
Week Beginning 2nd March 2026 |
||||||
| 02/03/2026 | 10:00am | Thomas FOLEY | 85 | 12/02/2026 | Knowsley | Mrs Anita Bhardwaj |
| 02/03/2026 | 10:30am | Kirsty TAYLOR | 30 | 02/01/2026 | Knowsley | Mrs Anita Bhardwaj |
| 04/03/2026 | 14:30pm | Beryl WELDING | 81 | 26/02/2026 | Knowsley | Mrs Anita Bhardwaj |
| 04/03/2026 | 15:00pm | Anthony EDWARDS | 37 | 06/04/2025 | Liverpool | Mrs Anita Bhardwaj |
| 05/03/2026 - 06/03/2026 | 10:00am | Anthony EVANS | 41 | 01/06/2025 | Sefton | Mrs Anita Bhardwaj |
| 05/03/2026 | 10:00am | William HOGGARTH | 86 | 01/10/2024 | Knowsley | Mr Graham Jackson |
| 05/03/2026 | 14:00pm | Callum PETERS | 35 | 26/12/2025 | St Helens | Mr Graham Jackson |
| 05/03/2026 | 15:00PM | Louise CLARKE | 44 | 31/12/2025 | Knowsley | Mr Graham Jackson |
The information on this page is being shared in accordance with the Coroners and Justice Act 2009.