Inquest Listings for H M Coroner’s Court
All inquests take place at Sefton, St Helens and Knowsley Coroners Office, Bootle Town Hall, Oriel Road, Bootle, L20 7AE
Date | Time | Name | Age | Date of death | Location of death | Coroner |
Week Beginning 6th October 2025 |
||||||
07/10/2025 - 10/10/2025 | 10:00am | Barry MORRIS | 37 | 22/08/2023 | Knowsley | Mr Graham Jackson |
07/10/2025 | 10:00am | Pamela RAVENSCROFT | 80 | 04/09/2024 | Knowsley | Mrs Anita Bhardwaj |
07/10/2025 | 11:00am | William WILSON | 85 | 19/09/2025 | Sefton | Mrs Anita Bhardwaj |
07/10/2025 | 11:30am | Patrick CROWLEY | 76 | 07/07/2025 | Sefton | Mrs Anita Bhardwaj |
07/10/2025 | 12:00pm | Donald GLOVER | 90 | 22/09/2025 | Knowsley | Mrs Anita Bhardwaj |
08/10/2025 | 12:00am | Josephine KEIGHT | 94 | 28/09/2025 | Knowsley | Mrs Anita Bhardwaj |
08/10/2025 | 14:30pm | John LITTLER | 80 | 04/10/2025 | Knowsley | Mrs Anita Bhardwaj |
08/10/2025 | 15:00pm | Eric AGAR | 78 | 30/09/2025 | Sefton | Mrs Anita Bhardwaj |
The information on this page is being shared in accordance with the Coroners and Justice Act 2009.