Percentage of debt collected in respect of Council Tax for both the current and the previous financial year.
Month | Previous Financial Year (2021/22) - % | Current Financial Year (2022/23) - % |
---|---|---|
March | 94.8 | |
February | 92.2 | |
January | 89.4 | 89.5 |
December | 80.5 | 77.9 |
November | 71.8 | 71.9 |
October | 62.9 | 63.0 |
September | 54.0 | 54.2 |
August | 45.2 | 45.4 |
July | 36.5 | 36.3 |
June | 27.7 | 27.5 |
May | 19.1 | 18.7 |
April | 10.3 | 10 |
Sign up to e-billing
Have you considered helping the environment by having your Council Tax bill sent to you electronically?
Sign up to e-billing by completing our online form.