Contents
Other links in the Interactive Local Plan:
| Strategic Employment Site | EDT3, EDT4 | |
| Proposed extension to Commerce Park | EDT4 | |
| Primarily Industrial Area | EDT5 | |
| Industrial Development Site | EDT6 | |
| Industrial Improvement Area | EDT7 | |
| The Port & Maritime Zone | EDT9 | |
| Southport Seafront | EDT15 | |
| Mixed Use Area | EDT16 | |
| Southport Hospital Mixed Use Site | H5 | |
| Opportunity Site | H6, EDT17 | |
| Housing Allocation | H3 | |
| Long Term Housing Allocation | H4 | |
| Hawthorne Road/Canal Corridor Sites | H9 | |
| Primarily Residential Area | H10 | |
| Local or District Centre | R6 | |
| Primary Retail Frontage | R6 | |
| Retail Park | R9 | |
| Retail Development Site | R5 | |
| Strategic Park & Ride Site | T4 | |
| Strategic Road Improvements | T6 | |
| North Mersey Railway Line | T4, T6 | |
| Park and Ride or Interchange (Proposed or Extension) |
T4 | |
| Proposed Railway Station | T4 | |
| Green Belt | GBC1 | |
| Major Site in the Green Belt | GBC3, GBC4 | |
| Landscape Renewal Area | GBC9 | |
| Strategic Path | G7 | |
| Countryside Recreation Area | G8 | |
| Area incorporated within Sefton on 1st April 1994 |
||
| Aintree Racecourse | G9 | |
| Sites of International and National Nature Conservation Importance |
NC1 | |
| Site of Local Biological or Geological Interest | NC1 | |
| Local Nature Reserve | NC1 | |
| Proposed Local Nature Reserve | NC1 | |
| Coastal Planning Zone | CPZ1 | |
| Coastal Park | CPZ4 | |
| Urban Greenspace | G1-G5 | |
| Conservation Area | HC1, HC2 | |
| Historic Parks and Gardens | HC5 | |
| Borough Boundary |
